Detailed description


To view the map area,
sign in or create account
22.39 58.73, 23.18 58.95
Identity Description
TitleGrossenhof
Map typeMultiple-sheet map
Reference codeEAA.2486.2.4512 sheet 127 folio 1
Subsheets
Reference code
EAA.2486.2.4511 sheet 19 folio 14
EAA.2486.2.4512 sheet 128 folio 2
EAA.2486.2.4512 sheet 129 folio 3
EAA.2486.2.4512 sheet 130 folio 4
EAA.2486.2.4512 sheet 131 folio 5
EAA.2486.2.4512 sheet 132 folio 6
EAA.2486.2.4512 sheet 133 folio 7
EAA.2486.2.4512 sheet 134 folio 8
EAA.2486.2.4512 sheet 135 folio 9
EAA.2486.2.4512 sheet 136 folio 10
EAA.2486.2.4512 sheet 137 folio 11
EAA.2486.2.4512 sheet 138 folio 12
EAA.2486.2.4512 sheet 139 folio 13
EAA.2486.2.4512 sheet 140 folio 19
EAA.2486.2.4512 sheet 141 folio 18
EAA.2486.2.4512 sheet 142 folio 20
EAA.2486.2.4512 sheet 143 folio 21
EAA.2486.2.4512 sheet 144 folio 22
EAA.2486.2.4512 sheet 145 folio 23
EAA.2486.2.4512 sheet 146 folio 24
EAA.2486.2.4512 sheet 147 folio 25
EAA.2486.2.4512 sheet 148 folio 26
EAA.2486.2.4512 sheet 149 folio 27
EAA.2486.2.4512 sheet 150 folio 28
EAA.2486.2.4512 sheet 151 folio 29
EAA.2486.2.4512 sheet 152 folio 30
EAA.2486.2.4512 sheet 153 folio 31
EAA.2486.2.4512 sheet 154 folio 32
Creators
Firstname Lastname Occupation of cartographer Creators position
Aleksander Aun cartographer
Friedrich Eurich maamõõtja author of base map
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript copy
Base map(s) year1884
Created1909
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Lääne County / Pühalepa Parish / Suuremõisa Manor kirik, kõrts, palvemaja
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)36x95/A0
Access-restrictionsNo access restriction