Detailed description


To view the map area,
sign in or create account
25.62 58.9850, 25.64 58.9950
Identity Description
TitleNoistfer
Map typeMultiple-sheet map
Reference codeEAA.2486.2.4471 sheet 469 folio 1
Subsheets
Reference code
EAA.2486.2.4471 sheet 448 folio 23
EAA.2486.2.4471 sheet 449 folio 21
EAA.2486.2.4471 sheet 450 folio 20
EAA.2486.2.4471 sheet 451 folio 19
EAA.2486.2.4471 sheet 452 folio 18
EAA.2486.2.4471 sheet 453 folio 17
EAA.2486.2.4471 sheet 454 folio 16
EAA.2486.2.4471 sheet 455 folio 15
EAA.2486.2.4471 sheet 456 folio 14
EAA.2486.2.4471 sheet 457 folio 13
EAA.2486.2.4471 sheet 458 folio 12
EAA.2486.2.4471 sheet 459 folio 11
EAA.2486.2.4471 sheet 460 folio 10
EAA.2486.2.4471 sheet 461 folio 9
EAA.2486.2.4471 sheet 462 folio 8
EAA.2486.2.4471 sheet 463 folio 7
EAA.2486.2.4471 sheet 464 folio 6
EAA.2486.2.4471 sheet 465 folio 5
EAA.2486.2.4471 sheet 466 folio 4
EAA.2486.2.4471 sheet 467 folio 3
EAA.2486.2.4471 sheet 468 folio 2
Creators
Firstname Lastname Occupation of cartographer Creators position
W. Limberg vannutatud maamõõtja cartographer
J. M Kussmanoff vannutatud maamõõtja author of base map
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript copy
Base map(s) year1877
Created1910
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Järva County / Anna Parish / Purdi Manor Pärnu jõgi, Tänjala metsavahikoht
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)37x41/A2
Access-restrictionsNo access restriction