Detailed description


To view the map area,
sign in or create account
25.28 59.37, 25.60 59.50
Identity Description
TitleLändereien des Dorfes Kida zum Majorat Kida
Map typeMultiple-sheet map
Reference codeEAA.2486.2.4416 sheet 322 folio 1
Subsheets
Reference code
EAA.2486.2.4416 sheet 323 folio 2
EAA.2486.2.4416 sheet 324 folio 3
EAA.2486.2.4416 sheet 325 folio 4
EAA.2486.2.4416 sheet 326 folio 5
EAA.2486.2.4416 sheet 327 folio 6
EAA.2486.2.4416 sheet 328 folio 7
EAA.2486.2.4416 sheet 329 folio 8
EAA.2486.2.4416 sheet 330 folio 9
EAA.2486.2.4416 sheet 331 folio 10
EAA.2486.2.4416 sheet 332 folio 11
EAA.2486.2.4416 sheet 333 folio 12
EAA.2486.2.4416 sheet 334 folio 13
EAA.2486.2.4416 sheet 335 folio 14
EAA.2486.2.4416 sheet 336 folio 15
EAA.2486.2.4416 sheet 337 folio 16
EAA.2486.2.4416 sheet 338 folio 17
EAA.2486.2.4416 sheet 339 folio 18
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript copy
Created1897 - 1920
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Harju County / Kuusalu Parish / Kiiu Manor Kiiu küla
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)37x47/A2
Access-restrictionsNo access restriction