Detailed description


To view the map area,
sign in or create account
26.68 59.27, 26.94 59.52
Identity Description
TitlePöddes
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3417 sheet 323 folio 1
Subsheets
Reference code
EAA.2486.1.3417 sheet 324 folio 2
EAA.2486.1.3417 sheet 325 folio 3
EAA.2486.1.3417 sheet 326 folio 4
EAA.2486.1.3417 sheet 327 folio 5
EAA.2486.1.3417 sheet 328 folio 6
EAA.2486.1.3417 sheet 329 folio 7
EAA.2486.1.3417 sheet 330 folio 7a
EAA.2486.1.3417 sheet 331 folio 8
EAA.2486.1.3417 sheet 332 folio 9
EAA.2486.1.3417 sheet 333 folio 10
EAA.2486.1.3417 sheet 334 folio 11
EAA.2486.1.3417 sheet 335 folio 12
EAA.2486.1.3417 sheet 336 folio 13
EAA.2486.1.3417 sheet 337 folio 14
EAA.2486.1.3417 sheet 338 folio 15
EAA.2486.1.3417 sheet 339 folio 16
EAA.2486.1.3417 sheet 342 folio 17
EAA.2486.1.3417 sheet 343 folio 18
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript copy
Created19. saj II pool (Estimated)
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Viru County / Viru Nigula Parish / Kalvi Manor
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)36x79/A1
Access-restrictionsNo access restriction