Detailed description


To view the map area,
sign in or create account
25.90 59.21, 26.14 59.41
Identity Description
TitleHofsländereien des Gutes Undel.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3398 sheet 13 folio 1
Subsheets
Reference code
EAA.2486.1.3398 sheet 14 folio 2
EAA.2486.1.3398 sheet 15 folio 3
EAA.2486.1.3398 sheet 16 folio 4
EAA.2486.1.3398 sheet 17 folio 5
EAA.2486.1.3398 sheet 18 folio 6
EAA.2486.1.3398 sheet 19 folio 7
EAA.2486.1.3398 sheet 20 folio 8
EAA.2486.1.3398 sheet 21 folio 9
EAA.2486.1.3398 sheet 22 folio 10
EAA.2486.1.3398 sheet 23 folio 11
EAA.2486.1.3398 sheet 24 folio 12
EAA.2486.1.3398 sheet 25 folio 13
EAA.2486.1.3398 sheet 26 folio 14
EAA.2486.1.3398 sheet 27 folio 15
EAA.2486.1.3398 sheet 28 folio 16
EAA.2486.1.3398 sheet 29 folio 17
EAA.2486.1.3398 sheet 30 folio 18
EAA.2486.1.3398 sheet 31 folio 19
EAA.2486.1.3398 sheet 32 folio 20
EAA.2486.1.3398 sheet 33 folio 23
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1870 (Estimated)
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Viru County / Kadrina Parish / Undla Manor
Physical Description
Storage formin binding
Material and mountingTracing paper
Mediumink+coloured
Dimensions (cm)36x44/A2
Access-restrictionsNo access restriction