Detailed description


To view the map area,
sign in or create account
25.78 59.46, 26.03 59.60
Identity Description
TitleGesinde Allika zu Palms.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3395 sheet 231 folio 1
Subsheets
Reference code
EAA.2486.1.3395 sheet 232 folio 2
EAA.2486.1.3395 sheet 233 folio 3
EAA.2486.1.3395 sheet 234 folio 4
EAA.2486.1.3395 sheet 235 folio 5
EAA.2486.1.3395 sheet 236 folio 6
EAA.2486.1.3395 sheet 237 folio 7
EAA.2486.1.3395 sheet 238 folio 8
EAA.2486.1.3395 sheet 239 folio 9
EAA.2486.1.3395 sheet 240 folio 10
EAA.2486.1.3395 sheet 241 folio 11
EAA.2486.1.3395 sheet 242 folio 12
EAA.2486.1.3395 sheet 243 folio 13
EAA.2486.1.3395 sheet 244 folio 14
EAA.2486.1.3395 sheet 244a folio 16
EAA.2486.1.3395 sheet 245 folio 15
EAA.2486.1.3395 sheet 246 folio 17
EAA.2486.1.3395 sheet 247 folio 18
EAA.2486.1.3395 sheet 247a folio 19
EAA.2486.1.3395 sheet 248 folio 20
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1888 (Estimated)
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Viru County / Kadrina Parish / Palmse Manor Allika
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)27x37/A2
Access-restrictionsNo access restriction