Detailed description
To view the map area,
sign in or create account
sign in or create account
24.33 59.09, 24.57 59.24
Identity Description
Title | Ruila piirkond Allika küla. |
---|---|
Map type | Single sheet map |
Reference code | EAA.5277.1.391 sheet 1 |
Cartographical and Publishing Description
Main subject | Not set |
---|---|
Material designaton | plan |
Manuscript/Printed | manuscript rough draft |
Created | 20. saj I pool (Estimated) |
Components and Mathematical Description
Components | Not set |
---|---|
Azimuth | Not set |
Relative scale | Not set |
Geographical Description
Admin unit | Specification |
---|---|
Estonia (1917-1950) / Harju County / Kernu (until 1920 Kirna-Kohatu) Commune (1917-1950) | Allika küla, Uuetoa nr 23, Allika nr 24, Saare nr 28, Kalamatsu nr 29, Kokmardi, Ruila järv |
Estonia (to 1917) / Estonia Guberniya / Harju County / Hageri Parish / Ruila Manor | Allika küla, Uuetoa nr 23, Allika nr 24, Saare nr 28, Kalamatsu nr 29, Kokmardi, Ruila järv |
Estonia (to 1917) / Estonia Guberniya / Harju County / Hageri Parish / Haiba Manor | Allika küla, Uuetoa nr 23, Allika nr 24, Saare nr 28, Kalamatsu nr 29, Kokmardi, Ruila järv |
Physical Description
Storage form | ümbrik |
---|---|
Material and mounting | Tracing paper |
Medium | pencil |
Dimensions (cm) | 49x33/A2 |
Access-restrictions | No access restriction |