Detailed description


To view the map area,
sign in or create account
26.42 59.19, 26.64 59.25
Identity Description
TitleKurküll.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3330 sheet 308 folio 1
Subsheets
Reference code
EAA.2486.1.3330 sheet 294 folio 2
EAA.2486.1.3330 sheet 296 folio 2a
EAA.2486.1.3330 sheet 297 folio 3a
EAA.2486.1.3330 sheet 298 folio 4a
EAA.2486.1.3330 sheet 299 folio 5a
EAA.2486.1.3330 sheet 300 folio 6a
EAA.2486.1.3330 sheet 301 folio 7a
EAA.2486.1.3330 sheet 302 folio 8a
EAA.2486.1.3330 sheet 303 folio 9a
EAA.2486.1.3330 sheet 304 folio 10a
EAA.2486.1.3330 sheet 305 folio 11a
EAA.2486.1.3330 sheet 306 folio 12a
EAA.2486.1.3330 sheet 307 folio 13a
EAA.2486.1.3330 sheet 309 folio 2
EAA.2486.1.3330 sheet 310 folio 3
EAA.2486.1.3330 sheet 311 folio 4
EAA.2486.1.3330 sheet 312 folio 6
EAA.2486.1.3330 sheet 313 folio 7
EAA.2486.1.3330 sheet 314 folio 8
EAA.2486.1.3330 sheet 315 folio 9
EAA.2486.1.3330 sheet 316 folio 10
EAA.2486.1.3330 sheet 317 folio 11
EAA.2486.1.3330 sheet 318 folio 12
EAA.2486.1.3330 sheet 319 folio 13
EAA.2486.1.3330 sheet 320 folio 14
EAA.2486.1.3330 sheet 321 folio 15
EAA.2486.1.3330 sheet 322 folio 16
EAA.2486.1.3330 sheet 323 folio 17
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1884 (Estimated)
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Viru County / Viru Jaagupi Parish / Küti Manor
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)59x48/A2
Access-restrictionsNo access restriction