Detailed description


To view the map area,
sign in or create account
23.89 58.53, 23.99 58.67
Identity Description
TitleKarinömm Bauerland.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3250 sheet 214 folio 1
Subsheets
Reference code
EAA.2486.1.3250 sheet 215 folio 2
EAA.2486.1.3250 sheet 216 folio 3
EAA.2486.1.3250 sheet 217 folio 4
EAA.2486.1.3250 sheet 218 folio 5
EAA.2486.1.3250 sheet 219 folio 6
EAA.2486.1.3250 sheet 220 folio 7
EAA.2486.1.3250 sheet 221 folio 8
EAA.2486.1.3250 sheet 222 folio 9
EAA.2486.1.3250 sheet 223 folio 10
EAA.2486.1.3250 sheet 224 folio 11
EAA.2486.1.3250 sheet 225 folio 12
EAA.2486.1.3250 sheet 226 folio 13
EAA.2486.1.3250 sheet 226a folio 14
EAA.2486.1.3250 sheet 227 folio 15
EAA.2486.1.3250 sheet 228 folio 16
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1870
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Lääne County / Mihkli (Lääne) Parish / Karinõmme Manor
Physical Description
Storage formin binding
Material and mountingTracing paper
Mediumink+coloured
Dimensions (cm)37x46/A1
Access-restrictionsNo access restriction