Detailed description


To view the map area,
sign in or create account
25.76 58.80, 25.87 58.89
Identity Description
TitleHukas.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.3084 sheet 104 folio 1
Subsheets
Reference code
EAA.2486.1.3084 sheet 105 folio 20
EAA.2486.1.3084 sheet 106 folio 2
EAA.2486.1.3084 sheet 107 folio 3
EAA.2486.1.3084 sheet 108 folio 4
EAA.2486.1.3084 sheet 109 folio 5
EAA.2486.1.3084 sheet 110 folio 6
EAA.2486.1.3084 sheet 111 folio 7
EAA.2486.1.3084 sheet 112 folio 8
EAA.2486.1.3084 sheet 113 folio 9
EAA.2486.1.3084 sheet 114 folio 10
EAA.2486.1.3084 sheet 115 folio 11
EAA.2486.1.3084 sheet 116 folio 12
EAA.2486.1.3084 sheet 117 folio 13
EAA.2486.1.3084 sheet 118 folio 14
EAA.2486.1.3084 sheet 119 folio 15
EAA.2486.1.3084 sheet 120 folio 16
EAA.2486.1.3084 sheet 121 folio 19
EAA.2486.1.3084 sheet 122 folio 18
EAA.2486.1.3084 sheet 123 folio 17
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1874
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Järva County / Peetri Parish / Huuksi Manor
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)37x48/A2
Access-restrictionsNo access restriction