Detailed description


To view the map area,
sign in or create account
24.38 59.22, 24.51 59.28
Identity Description
TitleThula.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.2934 sheet 242 folio 19
Subsheets
Reference code
EAA.2486.1.2934 sheet 243 folio 18
EAA.2486.1.2934 sheet 244 folio 17
EAA.2486.1.2934 sheet 245 folio 16
EAA.2486.1.2934 sheet 246 folio 15
EAA.2486.1.2934 sheet 247 folio 14
EAA.2486.1.2934 sheet 248 folio 13
EAA.2486.1.2934 sheet 249 folio 12
EAA.2486.1.2934 sheet 250 folio 11
EAA.2486.1.2934 sheet 251 folio 10
EAA.2486.1.2934 sheet 252 folio 9
EAA.2486.1.2934 sheet 253 folio 8
EAA.2486.1.2934 sheet 254 folio 7
EAA.2486.1.2934 sheet 255 folio 6
EAA.2486.1.2934 sheet 256 folio 5
EAA.2486.1.2934 sheet 257 folio 4
EAA.2486.1.2934 sheet 258 folio 3
EAA.2486.1.2934 sheet 259 folio 1
EAA.2486.1.2934 sheet 260 folio 2
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1871
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Harju County / Keila Parish / Tuula Manor
Physical Description
Storage formin binding
Material and mountingTracing paper
Mediumink+coloured
Dimensions (cm)36x44/A2
Access-restrictionsNo access restriction