Detailed description


To view the map area,
sign in or create account
24.61 59.22, 24.76 59.35
Identity Description
TitleGut Sack. Dorf Tödwa. 10-15.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.2932 sheet 85 folio 1
Subsheets
Reference code
EAA.2486.1.2932 sheet 86 folio 2
EAA.2486.1.2932 sheet 87 folio 3
EAA.2486.1.2932 sheet 88 folio 4
EAA.2486.1.2932 sheet 89 folio 5
EAA.2486.1.2932 sheet 90 folio 7
EAA.2486.1.2932 sheet 91 folio 8
EAA.2486.1.2932 sheet 92 folio 9
EAA.2486.1.2932 sheet 93 folio 10
EAA.2486.1.2932 sheet 94 folio 11
EAA.2486.1.2932 sheet 95 folio 12
EAA.2486.1.2932 sheet 96 folio 13
EAA.2486.1.2932 sheet 97 folio 14
EAA.2486.1.2932 sheet 98 folio 15
EAA.2486.1.2932 sheet 99 folio 16
EAA.2486.1.2932 sheet 100 folio 17
EAA.2486.1.2932 sheet 101 folio 18
EAA.2486.1.2932 sheet 102 folio 19
EAA.2486.1.2932 sheet 103 folio 20
EAA.2486.1.2932 sheet 104 folio 21
EAA.2486.1.2932 sheet 105 folio 22
EAA.2486.1.2932 sheet 106 folio 26
EAA.2486.1.2932 sheet 107 folio 27
EAA.2486.1.2932 sheet 108 folio 28
EAA.2486.1.2932 sheet 109 folio 29
EAA.2486.1.2932 sheet 110
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1868
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Harju County / Keila Parish / Saku Manor Tõdva küla
Physical Description
Storage formin binding
Material and mountingTracing paper
Mediumink+coloured
Dimensions (cm)35x44/A2
Access-restrictionsNo access restriction