Detailed description


To view the map area,
sign in or create account
24.31 59.21, 24.41 59.29
Identity Description
TitleOcht.
Map typeMultiple-sheet map
Reference codeEAA.2486.1.2930 sheet 74 folio 1
Subsheets
Reference code
EAA.2486.1.2930 sheet 75 folio 2
EAA.2486.1.2930 sheet 76 folio 3
EAA.2486.1.2930 sheet 77 folio 4
EAA.2486.1.2930 sheet 78 folio 5
EAA.2486.1.2930 sheet 79 folio 6
EAA.2486.1.2930 sheet 80 folio 7
EAA.2486.1.2930 sheet 81 folio 8
EAA.2486.1.2930 sheet 82 folio 1
EAA.2486.1.2930 sheet 83 folio 2
EAA.2486.1.2930 sheet 84 folio 3
EAA.2486.1.2930 sheet 85 folio 4
EAA.2486.1.2930 sheet 86 folio 5
EAA.2486.1.2930 sheet 87 folio 6
EAA.2486.1.2930 sheet 88 folio 7
EAA.2486.1.2930 sheet 89 folio 8
EAA.2486.1.2930 sheet 90 folio 9
EAA.2486.1.2930 sheet 91 folio 10
EAA.2486.1.2930 sheet 92 folio 11
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1885 (Estimated)
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Harju County / Keila Parish / Ohtu Manor
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)24x36/A3
Access-restrictionsNo access restriction