Detailed description


To view the map area,
sign in or create account
25.12 59.33, 25.62 59.48
Identity Description
TitleJaggowal
Map typeMultiple-sheet map
Reference codeEAA.2486.1.2854 sheet 395 folio 1
Subsheets
Reference code
EAA.2486.1.2854 sheet 396 folio 1
EAA.2486.1.2854 sheet 397 folio 2
EAA.2486.1.2854 sheet 398 folio 3
EAA.2486.1.2854 sheet 399 folio 4
EAA.2486.1.2854 sheet 400 folio 5
EAA.2486.1.2854 sheet 401 folio 6
EAA.2486.1.2854 sheet 402 folio 7
EAA.2486.1.2854 sheet 403 folio 8
EAA.2486.1.2854 sheet 404 folio 9
EAA.2486.1.2854 sheet 405 folio 2
EAA.2486.1.2854 sheet 406 folio 3
EAA.2486.1.2854 sheet 407 folio 4
EAA.2486.1.2854 sheet 408 folio 5
EAA.2486.1.2854 sheet 409 folio 6
EAA.2486.1.2854 sheet 410 folio 7
EAA.2486.1.2854 sheet 411 folio 8
EAA.2486.1.2854 sheet 412 folio 9
EAA.2486.1.2854 sheet 413 folio 10
EAA.2486.1.2854 sheet 414 folio 11
EAA.2486.1.2854 sheet 415 folio 12
EAA.2486.1.2854 sheet 416 folio 13
EAA.2486.1.2854 sheet 417 folio 14
EAA.2486.1.2854 sheet 418 folio 1
EAA.2486.1.2854 sheet 419 folio 2
EAA.2486.1.2854 sheet 420 folio 3
Cartographical and Publishing Description
Main subjectNot set
Material designatonplan
Manuscript/Printedmanuscript original
Created1884
Components and Mathematical Description
ComponentsNot set
AzimuthNot set
Relative scaleNot set
Geographical Description
Admin unit Specification
Estonia (to 1917) / Estonia Guberniya / Harju County / Jõelähtme Parish / Jägala Manor
Physical Description
Storage formin binding
Material and mountingtracing cloth
Mediumink+coloured
Dimensions (cm)48x36/A2
Access-restrictionsNo access restriction