Detailed description
To view the map area,
sign in or create account
sign in or create account
24.35 57.87, 25.13 58.58
Identity Description
Title | Geometr. Charta öfwer Förste Dehlen af Pernau-Gebiet. |
---|---|
Map type | Single sheet map |
Reference code | EAA.308.2.14 sheet 1 |
Cartographical and Publishing Description
Main subject | Not set |
---|---|
Material designaton | plan |
Manuscript/Printed | manuscript original |
Created | 17. saj II pool |
Components and Mathematical Description
Components | compass, graphical scale |
---|---|
Azimuth | Not set |
Textual scale | 10000 küünart = 11,5 cm |
Relative scale | 52000 |
Geographical Description
Admin unit | Specification |
---|---|
Estonia (to 1917) / Livonia Guberniya / Pärnu County / Pärnu Elisabethi Parish | Pärnu, Sauga, Tammiste, Uulu, Surju |
Estonia (to 1917) / Livonia Guberniya / Pärnu County / Tori Parish | Sindi, Taali |
Estonia (to 1917) / Livonia Guberniya / Pärnu County / Häädemeeste Parish | Tahkuranna, Häädemeeste |
Physical Description
Storage form | rolled |
---|---|
Material and mounting | paper+textile |
Medium | ink+coloured |
Dimensions (cm) | 137x81/2A0 |
Access-restrictions | No access restriction |